A home holds immense significance in our lives. It is not just a physical structure but a sanctuary where we find solace, love, and a sense of belonging. It is the place we eagerly return to after a long day, where we create cherished memories with our loved ones, and where our dreams take shape. Home is where our hearts reside, and it forms the very essence of our existence. Understanding the profound importance of having a home, MTS is dedicated to helping you fulfill your dream of owning one. We believe that everyone deserves a place they can call their own, a haven where laughter echoes through the halls and love fills every corner. That's why we offer home loans with the lowest home loan interest rates.
Interest Rate: 8.55% p.a. onwards.
Loan Amount: up to 85% of the property value.
Tenure: up to 25 years (some lenders offer repayment period till 30 years).
1 | KYC (Photo, Pan Card, Aadhar Card of Applicant & Co-applicant). |
---|---|
2 | Latest 3 months’ Salary Slip. |
3 | Utility Bill (Electricity Bill / Gas Bill) 2 year Form 16. |
4 | Company ID Card / Offer Letter / Visiting Card. |
5 | NOC from Society/Builder. |
6 | A detailed estimate of the cost of construction of the house (Cost Sheet). |
7 | Registered Sale Deed, Allotment Letter or Stamped Agreement of Sale with the Builder (original document). |
8 | Udyam Certificate. |
9 | 1 year GST return. |
10 | Last 2 years ITR of company and individual (Acknowledgement, Computation of Income, Balance Sheet & Profit & Loss Account with schedules, (If applicable 3CD & 3CB)). |
11 | Last 12 months current account banking. |
12 | Last 6 months saving account banking. |
13 | NOC from Society/Builder. If OC is not available then Plan copy needs to be provided. * If the applicant is buying property from Builder itself and the property is under construction then we need a cost sheet. |
1 | Age Limit: 18 – 65 years (must not be older than 70 by the time the home loan matures). |
---|---|
2 | Nationality: Indian Residents, Non-Resident Indians (NRIs), and Persons of Indian Origin (PIOs). |
3 | Minimum Income: Salaried – Rs. 25,000 per month. . |
4 | Self Employed – Rs. 2 lac per annum (varies across lenders & locations). |
5 | Minimum Work Experience: Salaried – 2 years . |
6 | Self Employed – 5 years. |
7 | Credit Score: Preferably 750 and above (varies across lenders). |
Copyrights @ 2024 & designed by Novami Infotechs